Date | Venue | City | Support | Attendance | Sources |
May 7 | Town Hall | Philadelphia, PA | |||
(Todd's final performance with Woody's Truckstop) |
Date | Venue | City | Support | Attendance | Sources |
July | Town Hall | Philadelphia, PA | |||
(Opening for The Doors) | |||||
August | Philadelphia Folk Festival | Philadelphia, PA | |||
November 17 | Cheetah Club | Los Angeles, CA | 1 | ||
November 18 | Cheetah Club | Los Angeles, CA | 1 | ||
November 19 | Cheetah Club | Los Angeles, CA | 1 | ||
(Opening for Clear Light at the above three concerts.) |
Date | Venue | City | Support | Attendance | Sources |
January | The Boston Tea Party | Boston, MA | |||
September 10 | Cafe Au Go Go | New York, NY | The Wind in the Willows | 1 | |
September 11 | Cafe Au Go Go | New York, NY | The Wind in the Willows | 1 | |
September 12 | Cafe Au Go Go | New York, NY | The Wind in the Willows | 1 | |
September 13 | Cafe Au Go Go | New York, NY | The Wind in the Willows | 1 | |
September 14 | Cafe Au Go Go | New York, NY | The Wind in the Willows | 1 | |
September 15 | Cafe Au Go Go | New York, NY | The Wind in the Willows | 1 | |
September 20 | The Electirc Factory | Philadelphia, PA | The Velvet Underground | 1 | |
September 21 | The Electirc Factory | Philadelphia, PA | The Velvet Underground | 1 | |
October 19 | Nazz enters the Billboard charts. | ||||
December 7 | The Second of Autumn | Philadelphia, PA | |||
December 8 | The Second of Autumn | Philadelphia, PA | |||
December 9 | The Second of Autumn | Philadelphia, PA | |||
December 10 | The Second of Autumn | Philadelphia, PA |
Date | Venue | City | Support | Attendance | Sources |
March | Stoughton Armory | Stoughton, MA | |||
April 5 | State Fair Music Hall | Dallas, TX | |||
(Opening for Spirit) | |||||
May 10 | Nazz Nazz enters the Billboard charts. | ||||
June 7 | Tea Party | Boston, MA | |||
June 22 | The Electric Factory | Philadelphia, PA |
Date | Venue | City | Support | Attendance | Sources |
January 9 | Runt enters the Billboard charts. | ||||
July 1 | Sigma Sound Studios / WMMR broadcast | Philadelphia, PA | |||
July 10 | Runt: The Ballad of Todd Rundgren enters the Billboard charts. |
Date | Venue | City | Support | Attendance | Sources |
March 25 | Something/Anything? enters the Billboard charts. | ||||
April 18 | The Troubadour | Los Angeles, CA | 3 | ||
April 19 | The Troubadour | Los Angeles, CA | 3 | ||
April 20 | The Troubadour | Los Angeles, CA | 3 | ||
April 21 | The Troubadour | Los Angeles, CA | 3 | ||
April 22 | The Troubadour | Los Angeles, CA | 3 | ||
April 23 | The Troubadour | Los Angeles, CA | 3 | ||
April 28 | The Brown Shoe | Chicago, IL | |||
(two shows) | |||||
April 29 | The Brown Shoe | Chicago, IL | |||
(two shows) | |||||
May 2 | Ultrasonic Studios | Hempstead, NY | |||
May 8 | Radio City Music Hall | New York, NY | |||
May 9 | My Father's Place | Roslyn, NY | |||
May 10 | My Father's Place | Roslyn, NY | |||
May 12 | Civic Coliseum | Knoxville, TN | 3, 4 | ||
(Opening for Alice Cooper) | |||||
May 13 | Coliseum | Greensboro, NC | Free | 3 | |
(Opening for Alice Cooper) | |||||
May 14 | Greenville Memorial Auditorium | Greenville, SC | Free | 3 | |
(Opening for Alice Cooper) | |||||
May | Spectrum | Philadelphia, PA | |||
(Opening for Jeff Beck) | |||||
May 17 | Palace Theatre | Waterbury, CT | 1 | ||
(Opening for Jeff Beck) | |||||
May 18 | Orpheum Theatre | Boston, MA | |||
(Opening for Jeff Beck. Setlist: Broke Down and Busted, Piss Aaron, It Wouldn't Have Made Any Difference, I Saw the Light, Hello It's Me, The Place (Instrumental), Lady on the Terrace (Tom Cosgrove vocal), Georgia Swing, Slut.) | |||||
May 24 | Coliseum | Jacksonville, FL | |||
(Opening for Alice Cooper) | |||||
May 25 | Pensacola, FL | ||||
(Opening for Alice Cooper) | |||||
May 26 | Curtis Hixon Hall | Tampa, FL | |||
(Opening for Alice Cooper) | |||||
May 27 | Pirate's World | Dania, FL | |||
(Opening for Alice Cooper) | |||||
May 28 | Orlando Sports Arena | Orlando, FL | |||
(Opening for Alice Cooper) | |||||
Troubador | Los Angeles, CA | Ry Cooder | 5 | ||
June 4 | Guthrie Theatre | Minneapolis, MN | |||
June 8 | Carnegie Hall | New York, NY | 2 | ||
(Live version of "Broke Down & Busted" from this concert appears on the Somewhere/Anywhere? CD) | |||||
1 | |||||
(Todd was scheduled to open this show for Dave Mason but was forced to canccel when his equipment truck got in an accident.) | |||||
July 8 | Paradiso | Amsterdam, Netherlands | |||
July 10 | Skansen | Stockholm, Sweden | |||
August 8 | Valley Forge Music Fair | Devon, PA | 1 | ||
December 7 | Music Hall | Kansas City, MO |
Date | Venue | City | Support | Attendance | Sources |
January 25 | Austin, TX | 1 | |||
January 27 | Pensacola, FL | 1 | |||
February 16 | Paramount Theatre | Portland, OR | 1 | ||
February 17 | Paramount Theatre | Seattle, WA | 1 | ||
February 18 | Gardens | Vancouver, BC | 1 |
Date | Venue | City | Support | Attendance | Sources |
March 31 | A Wizard/A True Star enters the Billboard charts. | ||||
April 14 | Detroit, MI | 1 | |||
April 19 | Music Hall | Cleveland, OH | Barnstorm | 2 | |
April 20 | Portland, OR | 1 | |||
April 21 | Seattle, WA | 1 | |||
April 21 | Packard Music Hall | Warren, OH | 5 | ||
April 22 | Vancouver, BC | 1 | |||
April 27 | Irvine Auditorium/University of Pennsylvania | Philadelphia, PA | King Crimson | 2 | |
May | Detroit, MI | ||||
May 3 | CW Post College | Brookville, NY | |||
(Setlist: Dive Bombin', Utopia Theme, Black Maria, International Feel, Never Never Land, Tic Tic It Wears Off, Couldn't I Just Tell You, When the Shit Hits the Fan/Sunset Blvd., Le Feel Internacionale, Instrumental, We Are Crazy (M. Frog tune from his solo album), Is It My Name?, Medley of Greatest Hits, Devil's Bite/Heavy Metal Kids/Devil's Bite, Utopia Theme Reprise, Broke Down and Busted) | |||||
May 4 | Providence, RI | ||||
(One fan reports that he remembers that this show was cancelled. Some of the other May/June 1973 shows may have been cancelled as well.) | |||||
May 6 | Worcester Polytechnic Institute | Worcester, MA | |||
May 7 | (Possibly a venue called East Wind) | Baltimore, MD | |||
May ? | Agora | Cleveland, OH | 2 | ||
May 12 | War Memorial | Fort Lauderdale, FL | 3 | ||
May 13 | Akron, OH | ||||
May 22 | Columbus, OH | ||||
May 24? | Pittsburgh, PA | ||||
May 24? | Kinetic Playground | Chicago, IL | Foghat & Focus | ||
(Possibly took place on May 28.) | |||||
May 27 | Dayton, OH | ||||
May 28 | Chicago, IL | ||||
Troubador | Los Angeles, CA | Ry Cooder | 4 | ||
June 1 | Memphis, TN | ||||
June 2 | Atlanta, GA | ||||
June 7 | Tampa, FL | ||||
June 22 | Portland, OR | 1 | |||
June 23 | Seattle, WA | 1 | |||
June 24 | Vancouver, BC | 1 |
Date | Venue | City | Support | Attendance | Sources |
August 25 | Central Park's Wollman Rink | New York, NY | |||
(Recording for "Sons of 1984.") | |||||
November 4 | Memorial Coliseum / University of Alabama | Tuscaloosa, AL | 1 | ||
November 8 | Fox Theatre | Atlanta, GA | |||
November 9 | Lazarus Slagle Auditorium/University of South Dakota | Vermillion, SD | 6 | ||
November 11 | Counterpart Studios | Cincinnati, OH | |||
November 12 | The Agora | Columbus, OH | |||
November 13 | Ford Theater | Detroit, MI | 5 | ||
November 14 | Massey Hall | Toronto, ON | 4, 5 | ||
November 15 | Massey Hall | Toronto, ON | |||
November 15 | Columbus, OH | 5 | |||
November 16 | Schmidt Fieldhoue/Xavier University | Cincinnati, OH | 2, 5 | ||
November 17 | Arie Crown Theater | Chicago, IL | 5 | ||
November 18 | Kiel Opera House | St. Louis, MO | 5 | ||
November 19 | Carnegie Hall | New York, NY | |||
November 20 | Civic Center | Philadelphia, PA | |||
November 21 | Constitution Hall / Georgetown University | Washington, DC | 1, 5 | ||
November 23 | Eastwind Ballroom | Baltimore, MD | 5 | ||
November 24 | Valley Forge Music Fair | Devon, PA | 2, 5 | ||
November 25* | Boston University | Boston, MA | 5 | ||
November 26* | University of Pittsburgh | Pittsburgh, PA | 5 | ||
November 28 | University of Arkansas | Little Rock, AR | 5 | ||
November 29 | Memphis State University | Memphis, TN | 5 | ||
November 30 | University of Georgia | Athens, GA | 5 | ||
December 1 | New Orleans, LA | ||||
December 3 | Memorial Hall | Kansas City, KS | |||
December 3 | Music Hall | Kansas City, MO | |||
December 4 | Cowbarn / Mississippi State University | Starkeville, MS | 1, 3 | ||
December 7 | Uptown Theater | Kansas City, MO |
Date | Venue | City | Support | Attendance | Sources |
March 1 | Miami Beach Auditorium | Miami Beach, FL | |||
March 2 | Curtis Hixon Hall | Tampa, FL | 1 | ||
March 4 | University of Florida | Gainesville, FL | |||
March 8 | Dorton Arena | Raleigh, NC | 5 | ||
March 10 | Mosque | Richmond, VA | |||
March 13 | Union, NJ | ||||
March 14 | Muskingum College | New Concord, OH | |||
March 15 | Syria Mosque | Pittsburgh, PA | |||
March 16 | Gannon College | Erie, PA | |||
March 16 | Todd enters the Billboard charts. | ||||
March 17 | Long John Center | Scranton, PA | |||
March 19 | Grand Valley Dome | Grand Rapids, MI | |||
March 20 | Palace Theatre | Dayton, OH | |||
March 21 | Ohio Theatre | Columbus, OH | |||
March 23 | Akron Civic Theatre | Akron, OH | |||
March 24 | Masonic Auditorium | Detroit, MI | 1, 2 | ||
March 27 | University of Wisconsin | Oshkosh, WI | |||
March 28 | Auditorium Theatre | Chicago, IL | |||
March 29 | IU Auditorium | Bloomington, IN | 1 | ||
March 30 | Shrine Mosque | Springfield, MO | |||
April 1 | Pershing Auditorium/University of Nebraska | Lincoln, NE | |||
April 2 | Memorial Auditorium | Kansas City, KS | |||
April 3 | Ambassador Theatre | St Louis, MO | |||
April 5 | St Paul Civic Center Theatre | St Paul, MN | 2 | ||
April 6 | University of Wisconsin | Kenosha, WI | |||
April 16 | Columbia Music Hall | West Hartford, CT | 3 | ||
April 17 | Orpheum Theatre | Boston, MA | 2 | ||
April 19 | Carnegie Hall | New York, NY | 1 | ||
April 20 | Passaic, NJ | ||||
April 21 | Newark, NJ | ||||
April 22 | Kennedy Center | Washington, DC | |||
April 25 | Fox Theatre | Atlanta, GA | |||
April 26 | Municipal Auditorium Expo Hall | Mobile, AL | 4 | ||
April 27* | Florence, AL | ||||
April 28 | Ellis Auditorium | Memphis, TN | |||
May 2 | Civic Theater | San Diego, CA | |||
May 3 | Santa Monica Civic Auditorium | Santa Monica, CA | 2 | ||
May 4 | Fresno, CA | ||||
May 7 | Seattle Arena | Seattle, WA | |||
May 8 | Paramount | Seattle, WA | |||
May 10 | Winterland | San Francisco, CA | |||
May 11 | Winterland | San Francisco, CA | |||
May 12 | Civic Plaza Assembly Hall | Phoenix, AZ | |||
May 15 | Carnegie Hall | New York, NY | |||
May 17 | Music Hall | Houston, TX | |||
May 18 | McFarlin Auditorium | Dallas, TX | |||
June 22 | Central Park's Wollman Rink | New York, NY | |||
July 5 | Syria Mosque | Pittsburgh, PA | |||
(A tape with this date and venue circulates among collectors, but the date is most likely incorrect as the show below is confirmed.) | |||||
Chestnut Ridge Park | Hamburg, NY | Black Sheep | 2 | ||
July 5 | Three Rivers Stadium | Pittsburgh, PA | |||
(With Eric Clapton.) | |||||
July 13 | Madison Square Garden | New York, NY | |||
(Todd guests on the encore of an Eric Clapton concert.) | |||||
? | Dorton Arena/North Carolina Fairgrounds | ?, NC | 5 | ||
August 9 | Olympic Island Festival | Toronto, ON | Status Quo, Dr. Hook, Rory Gallagher | 5 | |
August 20 | Temple Music Festival | Ambler, PA | |||
(Unlikely, as the date below is confirmed.) | |||||
August 20 | Valley Forge Music Fair | Devon, PA | 5 | ||
August 24 | Pine Knob Pavillion | Pine Knob, MI | 2 | ||
August 31 | Convention Hall | Asbury Park, NJ | |||
September 1 | Asbury Park, NJ | ||||
September ? | Keil Opera House | St. Louis, MO | 5 | ||
September 24 | Memorial Auditorium | Kansas City, MO | |||
October ? | Vermillion, SD | ||||
October 11 | Worcester Polytechnic Institute | Worcester, MA | |||
October 12 | St. Bonaventure University | Olean, NY | 5 | ||
October 14 | Georgetown University | Washington, DC | |||
October 16 | Music Hall | Cleveland, OH | 1 | ||
(Setlist: Utopia Theme, Don't You Ever Learn, Another Life, A Dream Goes On Forever, Real Man, Freedom Fighters, The Wheel, Good Times Were Better, Sunset Blvd., Last Ride, Bass Ball, #1 LCD, Night in New Orleans, Do Ya, Freak Parade, Born to Synthesize / Spark of Life, Slut, Couldn't I Just Tell You.) | |||||
October 17 | Bucknell University | Lewisburg, PA | |||
October 18 | Tower Theatre | Philadelphia, PA | 8 | ||
October 20 | Radio City Music Hall | New York, NY | 3 | ||
(Setlist: Treatise on Cosmic Fire (taped excerpt), Utopia Theme, Don't You Ever Learn?, Seven Rays, A Dream Goes On Forever, Real Man, Freedom Fighters, Synth Solo, The Wheel, Good Times Were Better, When The Shit Hits the Fan / Sunset Blvd., Le Feel Internacionale, The Last Ride, Bassball, #1 LCD, Night In New Orleans, Do Ya, Freak Parade, Born To Synthesize, Spark of Life, Drum Instrumental, Treatise on Cosmic Fire (excerpt), Ikon, Sons of 1984, Slut, Heavy Metal Kids, Just One Victory.) | |||||
October 22 | Bushnell Auditorium | Hartford, CT | 2 | ||
October 23 | Clarkson College | Potsdam, NY | |||
October 25 | Toledo Sports Arena | Toledo, OH | 2 | ||
October 26 | Veteran's Memorial Auditorium | Columbus, OH | |||
October 27 | Evansville Coliseum | Evansville, IN | |||
October 29 | Hill Auditorium | Ann Arbor, MI | 2 | ||
October 30 | IMA Auditorium | Flint, MI | 1 | ||
October 31 | Auditorium Theatre | Chicago, IL | |||
November 1 | The Emery | Cincinnati, OH | |||
November 2 | RKO Orpheum Theatre | Davenport, IA | |||
November 3 | Minneapolis Auditorium | Minneapolis, MN | 2 | ||
November 4 | Concordia College | Moorehead, MN | |||
November 7 | Midland Theatre | Kansas City, MO | |||
November 9 | Todd Rundgren's Utopia enters the Billboard charts. | ||||
November 9 | Ambassador Theatre | St. Louis, MO | 6, 7 | ||
(Live versions of "A Dream Goes on Forever" and "Do Ya" from this concert appear on the Somewhere/Anywhere CD.) | |||||
November 10 | Memorial Gym/Vanderbilt University | Nashville, TN | |||
November 12 | Barton Coliseum | Little Rock, AR | |||
November 13 | Ellis Auditorium/North Hall | Memphis, TN | 1 | ||
November 14 | Civic Center Music Hall | Oklahoma City, OK | 5 | ||
November 15 | University of Texas | Austin, TX | |||
November 17 | Independance Hall | Baton Rouge, LA | |||
November 19 | Northeast Louisiana University | Monroe, LA | |||
November 20 | Municipal Auditorium | Birmingham, AL | |||
November 21 | Fox Theatre | Atlanta, GA | 1, 2 | ||
November 23? | Orlando Sports Arena | Orlando, FL | |||
November 23? | Emery Auditorium | Cincinnati, OH | 2 | ||
November 24 | Emery Auditorium | Cincinnati, OH | 2 | ||
November 27 | Municipal Auditorium | Chattanooga, TN | |||
November 29 | Convention Center | Louisville, KY | |||
November 30 | Grand Rapids, MI | ||||
December 3 | Syria Mosque | Pittsburgh, PA | 2 | ||
December 6 | Morris County College | Randolph, NJ | 1, 5 | ||
(Fan who attended the show reports that the show started three hours late because the basketball coach wouldn't cancel practice.) | |||||
December 8 | Erie Community College | Buffalo, NY | 4 | ||
December 10 | DAR Constitution Hall | Washington, DC | 2 | ||
| |||||
(Cancelled.) |
Date | Venue | City | Support | Attendance | Sources |
June 14 | Initiation enters the Billboard charts. | ||||
July 4 | Nelson Ledges Road Course | Warren, OH | Pure Prairie League, Hello People, Buzzy Linhart | ||
(Willie Wilcox replaces Kevin Ellman.) | |||||
July | Cobo Hall | Detroit, MI | |||
July 14 | Michigan State University | East Lansing, MI | |||
July 15 | McMorran Auditorium | Port Huron, MI | |||
July 18 | Century II Convention Center | Wichita, KS | |||
July 19 | Arrowhead Stadium | Kansas City, MO | |||
July 20 | Ambassador Theatre | St Louis, MO | |||
July 23 | Civic Center | Amarillo, TX | |||
July 24 | Will Rogers Auditorium | Fort Worth, TX | |||
July 25 | Municipal Auditorium | Shreveport, LA | |||
July 26 | Municipal Coliseum | Jackson, MS | |||
July 29 | Civic Auditorium | West Palm Beach, FL | |||
July 30 | Curtis Hixon Hall | Tampa, FL | 1 | ||
July 31 | Jacksonville, FL | 2 | |||
August 6 | Place De Nations | Montreal, PQ | |||
August 9 | Center Bowl/Maple Leaf Gardens | Toronto, ON | 3 | ||
August 10 | National Art Center | Ottawa, ON | |||
August 12 | Pine Knob Theatre | Detroit, MI | 4 | ||
August 13 | Spartin Stadium | Portsmouth, OH | 4 | ||
(Setlist: Star Spangled Banner, Utopia Theme, Sunset Blvd., Le Feel Internacionale, Freedom Fighters, Don't You Ever Learn, Real Man, Eastern Intrigue, Initiation, Fair Warning, The Wheel, Vegas Medely: Sometimes I Don't Know/A Dream Goes On Forever/Hello It's Me/I Saw the Light, Thechnological Blues, Mr. Triscuits, Something's Coming, Heavy Metal Kids, Open My Eyes, Sons of 1984, Do Ya, Couldn't I Just Tell You.) | |||||
August 15 | Stamford Catholic High School | Stamford, CT | |||
August 16 | Convention Center | Asbury Park, NJ | |||
August 17 | Temple Music Festival / Temple University | Ambler, PA | 3 | ||
August 20 | Calderone Theatre | Hempstead, NY | |||
August 22 | Palace Theatre | Waterbury, CT | |||
August 23 | Cape Cod Coliseum | Yarmouth, MA | Orchestra Luna | 4,5 | |
(Live version of "Open My Eyes" from this concert appears on the Somewhere/Anywhere CD.) | |||||
(Setlist: Utopia Theme, Sunset Blvd, Le Feel Internacionale, The Wheel, Death of Rock and Roll, Eastern Intrigue, Initiation, Sometimes I Don't Know What to Feel, A Dream Goes On Forever, Hello It's Me, I Saw The Light, Last Ride, Technological Blues, Mr. Triscuits, Something's Coming, Heavy Metal Kids, Open My Eyes, Sons of 1984, Do Ya, Couldn't I Just Tell You, Just One Victory.) | |||||
August 25 | Central Park's Wollman Rink | New York, NY | |||
(Another Live album recorded here.) | |||||
August 26 | Central Park's Wollman Rink | New York, NY | |||
August 27 | Calderone Theatre | Hempstead, NY | |||
October 2 | Birmingham Odeon | Birmingham, UK | 3 | ||
October 3 | Colston Hall | Bristol, UK | |||
October 5 | The Apolo | Glasgow, UK | |||
October 7 | The Empire | Liverpool, UK | |||
October 9 | Hammersmith Odeon | London, UK | |||
(Setlist: Utopia Theme, Sunset Blvd./Le Feel Internacionale, Last Ride, Seven Rays, The Wheel, Real Man, Born To Synthesize, Death of Rock and Roll, Eastern Intrigue, Initiation, Fair Warning, A Dream Goes On Forever, Hello It's Me, I Saw the Light, Freedom Fighters, Mr. Triscuits, Something's Coming, Heavy Metal Kids, Open My Eyes, Sons of 1984, Do Ya, Couldn't I Just Tell You, Just One Victory.) | |||||
October 10 | The Empire | London, UK | |||
October 11 | Brussels, BE | ||||
October 12 | World Forum Center | The Hague, NL | 3 | ||
(Setlist: Utopia Theme, Sunset Blvd./Le Feel Internacionale, Last Ride, Seven Rays, The Wheel, Real Man, Born To Synthesize, Death of Rock and Roll, Eastern Intrigue, Initiation, Fair Warning, A Dream Goes On Forever, Hello It's Me, I Saw the Light, Freedom Fighters, Bassball, Something's Coming, Heavy Metal Kids, Open My Eyes, Sons of 1984, Do Ya, Couldn't I Just Tell You, Just One Victory.) | |||||
October 14 | La Salle De La Mutanse | Paris, FR | |||
October 16 | Stadthalle | Offenbach, DE | 3 | ||
October 19 | Salle Mutulite | Paris, FR | |||
October 21 | The Empire | Liverpool, UK | |||
October 31 | Veterans Memeorial Coliseum | Columbus, OH | 6 | ||
November 1 | Music Hall | Cleveland, OH | 1, 6 | ||
November 2 | Music Hall | Cleveland, OH | 6 | ||
November 4 | IU Auditorium | Bloomington, IN | 6 | ||
November 5 | Peoria, IL | ||||
November 6 | Riverside Theater | Milwaukee, WI | |||
November 8 | Old Field House / North Dakota State University | Fargo, ND | 6 | ||
November 9 | Northrup Auditorium | Minneapolis, MN | 4, 6 | ||
November 11 | Auditorium Theatre | Chicago, IL | 1, 6 | ||
2 | |||||
November 13 | Barnhill Fieldhouse / University of Arkansas | Fayetteville, AR | 7 | ||
November 14 | Hoch Auditorium / University of Kansas | Lawrence, KS | 1, 6 | ||
(Another report states the Lawrence venue was the Free State Opera House.) | |||||
November 15 | Another Live enters the Billboard charts. | ||||
November 15 | Assembly Center | Tulsa, OK | 6 | ||
November 16 | Music Hall | Oklahoma City, OK | 6 | ||
6 | |||||
November 18 | Laurie Auditorium/Trinity University | San Antonio, TX | 1 | ||
November 19 | Houston Music Hall | Houston, TX | 6 | ||
November 21 | Ector City Coliseum | Odessa, TX | 6 | ||
November 21 | Armadillo World Headquarters | Austin, TX | 7 | ||
(Austin is most likely the correct info for November 21.) | |||||
November 22 | El Paso Civic Center | El Paso, TX | 6 | ||
November 22 | Texas Hall / University of Texas | Arlington, TX | 7 | ||
(Arlington is most likely the correct info for November 22.) | |||||
November 26 | Fox Theatre | Atlanta, GA | 4 | ||
November 29 | Auditorium North Hall (Ellis Auditorium) | Memphis, TN | 6, 7 | ||
November 30 | University of Kentucky | Murray, KY | 6 | ||
December 1 | University of Tennessee | Knoxville, TN | 6 | ||
December 7 | State University of New York | Plattsburgh, NY | 6 | ||
December 9 | Lowe's State Theatre | Syracuse, NY | 6 | ||
December 10 | Westchester Premier Theatre | Tarrytown, NY | 6 | ||
(Found an ad in the Boston Phoenix indicating that Todd was in Boston on this night, so a show at the Beacon would not have been possible. Also, on the bootleg recording of the Boston show, Todd states that Utopia will play NYC on the following evening.) | |||||
December 12 | Orpheum Theatre | Boston, MA | 4, 6 | ||
December 13 | Beacon Theatre | New York, NY | 6 | ||
December 14 | Beacon Theatre | New York, NY | 6 | ||
December 28 | Berkeley Community Theatre | Berkeley, CA | |||
December 30 | Sacramento, CA | ||||
2, 4, 6 | |||||
(Utopia was scheduled to play this New Year's Eve show with Frank Zappa but cancelled and was replaced by Dr. John.) |
Date | Venue | City | Support | Attendance | Sources |
January 2 | Celebrity Theatre | Phoenix, AZ | 1 | ||
January 3 | Celebrity Theatre | Phoenix, AZ | 1 | ||
February 8 | ?, MI | ||||
April 4 | Central Park's Wollman Rink | New York, NY | |||
May 15 | Faithful enters the Billboard charts. | ||||
May 26 | Detroit, MI | ||||
(John Siegler's final performance with Utopia.) |
Date | Venue | City | Support | Attendance | Sources |
June 18 | Memorial Auditorium | Utica, NY | |||
June 19 | Calderone Hall | Hempstead, NY | |||
June 20 | Calderone Hall | Hempstead, NY | 2 | ||
June 22 | Civic Center | Springfield, MA | 1 | ||
June 23 | Temple Civic Center | Rochester, NY | |||
June 25 | Massey Hall | Toronto, ON | |||
June 26 | Pontiac Stadium | Pontiac, MI | |||
June 27 | Laurel Raceway | Baltimore, MD | |||
July 1 | Broome County Arena | Binghamton, NY | |||
July 2 | Palace Theater | Albany, NY | |||
July 3 | Wollman Skating Rink Theatre / Central Park | New York, NY | 1 | ||
(Also found one mention of a Central Park show on July 6. Newspaper ad lists July 6 as the rain date for this show so perhaps the July 3 date was rained out.) | |||||
July 4 | Convention Center | Asbury Park, NJ | |||
July 8 | Grand Valley Dome | Grand Rapids, MI | |||
(Setlist: Communion With The Sun, Sunset Blvd., Le Feel Internacionale, Love of the Common Man, Seven Rays, The Verb “To Love”, Emergency Splashdown, Black and White, The Wheel, Initiation, Real Man, Landmark, Mr. Triscuits, Something's Coming, Heavy Metal Kids, Jealousy, Hiroshima, Singring and the Glass Guitar, Freedom Fighters, Do Ya, Just One Victory.) | |||||
July 9 | Hara Arena | Dayton, OH | 2 | ||
July 10 | Rich Stadium | Buffalo, NY | |||
July 11 | |||||
(Festival billed as The World Series of Rock featuring Aerosmith, Utopia, Jeff Beck and Derringer. Show was postponed until July 28 and moved to another venue. Rescheduled date did not feature Utopia or Beck.) | |||||
July 13 | Southern Illinois University (Mississippi River Festival) | Edwardsville, IL | |||
July 14 | RKO Orpheum Theatre | Davenport, IA | |||
July 15 | Music Hall | Omaha, NE | |||
July 17 | Music Hall | Oklahoma City, OK | |||
July 18 | Civic Center | Amarillo, TX | |||
July 19 | Armadillo World Headquaters | Austin, TX | |||
July 22 | Civic Center | San Diego, CA | |||
July 24 | Burbank Starlight Bowl Amphitheater | Burbank, CA | Journey | 2 | |
July 25 | County Bowl | Santa Barbara, CA | |||
July 27 | Celebrity Theatre | Phoenix, AZ | |||
July 28 | Celebrity Theatre | Phoenix, AZ | |||
July 30 | Fresno, CA | ||||
July 31 | Community Theatre | Berkeley, CA | 3 | ||
August 1 | Center For the Performing Arts | San Jose, CA | |||
August 7 | Civic Center Center Music Hall | Oklahoma City, OK | 2 | ||
August 21 | Knebworth Festival | Hertfordshire, UK | |||
October 23 | Texas Hall | Arlington, TX | 1 | ||
October 31 | Radio City Music Hall | New York, NY | |||
December 4 | Tokyo, JP | ||||
December 5 | Kosheinenkin Hall | Osaka, JP | |||
December 12 | Nakano Sun Plaza | Tokyo, JP | |||
(Setlist: Communion With The Sun, Sunset Blvd., Le Feel Internacionale, Love of the Common Man, Seven Rays, Windows, Emergency Splashdown, Freedom Fighters, The Verb "To Love", Initiation, The Wheel, Landmark, Mr. Triscuits, Something's Coming, Jealousy, Heavy Metal Kids, Hiroshima, Singring and the Glass Guitar, Utopia Theme, Do Ya, Just One Victory.) |
Date | Venue | City | Support | Attendance | Sources |
January 8 | WDR Studio L / Rockpalast | Koln, DE | |||
January 12 | Oddfellow Theatre | Copenhagen, DK | |||
January 14 | Musikhalle | Hamburg, DE | 2, 4 | ||
January 18 | Pavillion De Paris | Paris, FR | |||
January 19 | De Jaap Edenhal | Amsterdam, NL | 2 | ||
January 25 | Oxford Polytechnic | Oxford, UK | |||
January ? | Colston Hall | Bristol, UK | 2 | ||
January 29 | Salford University | Salford, UK | 2 | ||
January 30 | Apollo Theatre | Glasgow, UK | |||
February 2 | New Victoria Theatre | London, UK | |||
(Setlist: Overture, When The Shit Hits the Fan, Le Feel Internactionale, Last Ride, Jealousy, Sunburst Finish, Windows, The Ikon, Emergency Splashdown, Love of the Common Man, The Wheel, Mister Triscuits, Something's Coming, Death or Rock and Roll, Heavy Metal Kids, Hiroshima, Singring and the Glass Guitar, Boogies (Hamburger Hell), Just One Victory.) | |||||
February 26 | Ra enters the Billboard charts. | ||||
March 2 | Memorial Center | Kingston, ON | 1, 11 | ||
March 3 | War Memorial | Syracuse, NY | 1, 11 | ||
March 5 | Calderone Theater | Hempstead, NY | 1, 3, 11 | ||
March 6 | Mid Hudson Civic Center | Poughkeepsie, NY | 1, 11 | ||
March 8 | Syracuse, NY | 5 | |||
March 10 | Cleveland, OH | 5 | |||
March 10 | Civic Center | Akron, OH | 1, 11 | ||
March 11 | Veterans Memorial Auditorium | Columbus, OH | 1, 5, 11 | ||
March 12 | Kent State University Memorial Gym | Kent, OH | 1, 5, 11 | ||
March 13 | Hara Arena | Dayton, OH | 1, 3, 5, 11 | ||
March 15 | Civic Center | Lansing, MI | 1, 3, 11 | ||
March 16 | Fort Wayne, IN | 5 | |||
March 17 | Masonic Temple | Detroit, MI | 5, 11 | ||
March 18 | Uptown Theater | Chicago, IL | 1, 3, 5, 11 | ||
March 19 | Riverside Theatre | Milwaukee, WI | 1, 2, 11 | ||
March 20 | St. Paul, MN | 5 | |||
March 20 | State Theater | Minneapolis, MN | 1, 11 | ||
March 22 | Des Moines, IA | 5 | |||
March 22 | RKO Orpheum | Davenport, IA | 1, 11 | ||
