| 2/10/98 | CLEVELAND "LUNCHBOX CAFE" WNCX-FM I/V | 60 | A- |
| 2/10/98 | CLEVELAND ODEON AUD VHS | 90 | B- |
| 2/13/98 | SOUTH AMBOY, NJ CLUB BENE' AUD MEG | 135 | C+ |
| 2/13/98 | SOUTH AMBOY NJ CLUB BENE' AUD MON | 135 | B- |
| 2/14/98 | ATLANTIC CITY TRUMP MARINA AUD (PARTIAL) | 90 | B- |
| 2/15/98 | NEW HAVEN TOAD'S PLACE AUD FAR | 135 | B+ |
| 2/15/98 | NEW HAVEN TOAD'S PLACE AUD MON | 135 | B- |
| 2/20/98 | RIVIERA BEACH MD (BALTIMORE) DAYTONA'S AUD* | 135 | B+ |
| 2/21/98 | SPRINGFIELD VA JAXX'S AUD* | 135 | B+ |
| 2/26/98 | NEW ORLEANS HOUSE OF BLUES AUD (PARTIAL) | 45 | B- |
| 2/28/98 | ORLANDO UNIVERSAL STUDIO FLORIDA AUD VHS | 85 | B |
| 3/1/98 | ST. PETERSBURG, FLA STATE THEATER AUD VHS | 145 | B- |
| 6/98 | THE SURF TALKS UPGRADE PAT | 8 | A- |
| 8/98 | HIT ME LIKE A TRAIN /W ORGAN PAT | 6 | A- |
| 8/98 | CAST THE FIRST STONE (LIVE POUGHKEEPSIE 96) PAT | 5 | A- |
| 8/98 | ALIENS IN THE FAMILY PAT | 2 | A- |
| 8/98 | TR-I BARRAGE PAT | 6 | B+ |
| 8/17/98 | BUFFALO GRASS PAT/MIDI | 5 | B+ |
| 9/5/98 | SAUSALITO CAL ART FESTIVAL AUD VHS ROM | 120 | B+ |
| 9/5/98 | SAUSALITO CAL ART FESTIVAL AUD VHS HIR | 90 | B+ |
| 10/29/98 | SAN FRANCISCO YERBA BEUNA GARDENS LECTURE AUD | 120 | B |
| 11/7/98 | redondo beach club caprice vhs | 120 | B+ |
| 11/8/98 | REDONDO BEACH CAL CLUB CAPRICE VHS | 120 | B+ |
| 11/10/98 | SANTA CRUZ PALOOKAVILLE WWW | 90 | B |
| 11/11/98 | PALO ALTO THE EDGE VHS | 120 | B+ |
| 11/13/98 | seattle ballard firehouse vhs | 110 | B |
| 11/21/98 | NORTHAMPTON PA THE ROXY AUD | 130 | B+ |
| 11/22/98 | FRAZER PA MADDIE'S AUD | 120 | C+ |
| 11/25/98 | SOUTH AMBOY NJ CLUB BENE | 120 | B |
| 11/28/98 | HUNTINGTON NY INTERMEDIA ART CENTER | 100 | B+ |
| 12/1/98 | THE DAILY SHOW VHS | 10 | A- |
| 12/5/98 | NYC FEZ LOSER'S LOUNGE TRIBUTE TR AUD | 90 | B- |
| A | Perfect quality from the source, no audiences, no cuts/splices |
| A- | Excellent, near perfect, clear, good depth, few gens away |
| B+ | Very solid top quality tape, minor imperfections,if any |
| B | Good, well above average sound quality (excellent audience) |
| B- | Above average w/a few flaws in factors below (good audience) |
| C+ | Decent, listenable, more serious flaws (average audience tape) |
| C | Most are audience, still listenable w/perhaps muddy sound, etc |
| C- | Almost exclusively audience, big flaws, can be painful at times |
| D+ | Identifiable only b/c we know how it should go; won't get converts |
| D | Merely a place holder, almost not worth the tape it's on |
| D- | Worthless with some moments of illusion or sentimental value |
| F | No excuse-could be Todd or anyone?-we can't tell by listening |
These ratings are a result of my impression of:
This list is effective as of 12/2/1998.
Email : arogers1@mindspring.com
ANTHONY ROGERS: RT 4 BOX 204 KEYSER WV 26726 304 788 2753