| 1/2/97 | CLEVELAND ODEON THEATER AUD SRC 1 | 125 | B- |
| 1/2/97 | CLEVELAND ODEON THEATER AUD SRC 2 PARTIAL | 90 | B- |
| 1/3/97 | CLEVELAND ODEON THEATER FM | 125 | A |
| 1/4/97 | INDIANAPOLIS THE VOGUE AUD | 130 | B |
| 1/31/97 | S.F. G.COATES 20/20 BLAKE INC TR MUSIC AUD INC | 45 | |
| 2/8/97 | TECH TALK WITH KEN RUTHOWSKI WWW | 20 | B+ |
| 5/97 | HIT ME LIKE A TRAIN WWW CAS | 5 | A- |
| 5/97 | THE SURF TALKS WWW CAS | 7 | A- |
| 5/97 | UP AGAINST IT JAPAN CD | 65 | A |
| 6/97 | TODD A TRUE STAR JAPAN TRIBUTE CD | 75 | A |
| 7/97 | AGENTS OF COOL I/V WWW | 60 | B+ |
| 8/3/97 | SANTA CRUZ THE CATALYST AUD | 130 | B+ |
| 8/5/97 | SEATTLE BALLARD FIREHOUSE AUD | 135 | B- |
| 8/8/97 | PETALUMA CAL MYSTIC THEATER AUD | 120 | B+ |
| 8/9/97 | SAN FRANCISCO SLIM'S AUD | 135 | B+ |
| 8/15/97 | TOKYO SHIBUYA CLUB ASIA AUD | 82 | C+ |
| 8/16/97 | TOKYO TOWER RECORDS AUD | 30 | B+ |
| 8/17/97 | YOKOHAMA HMV RECORDS AUD | 32 | B+ |
| 8/19/97 | TOKYO TODD TRIBUTE SHOW ALASAKA BLITZ | 240 | B |
| 8/23/97 | SHANGHAI, CHINA SHANGHAI CENTER THEATER AUD | 130 | C+ |
| 9/97 | CMP INSIDER PROFILE WWW | 9 | A- |
| 9/11/97 | JERICHO NY LONG ISLAND BREWERY AUD | 110 | A- |
| 9/12/97 | BETHLEHEM PA LUPO'S AUD* | 130 | B- |
| 9/13/97 | POUGHKEEPSIE THE CHANCE AUD* | 125 | B |
| 10/97 | VARIOUS MIDI FILES WWW | 90 | B+ |
| 10/29/97 | SAN FRANCISCO SLIM'S AUD | 135 | B |
| 10/30/97 | SAN FRANCISCO SLIM'S AUD | 135 | B+ |
| 11/1/97 | LOS ANGELES H O B LIVE CONCERTS I/V WWW | 35 | B+ |
| 11/1/97 | LOS ANGELES HOUSE OF BLUES WWW 28.8 MONO | 170 | B+ |
| 11/1/97 | LOS ANGELES HOUSE OF BLUES AUD | 135 | B+ |
| 11/2/97 | SOLANA BEACH (SD) BELLY UP TAVERN AUD | 135 | B+ |
| 11/8/97 | AUSTIN LA ZONA ROSA AUD | 135 | B- |
| 11/9/97 | FORT WORTH TX CARAVAN OF DREAMS AUD | 135 | B+ |
| 11/11/97 | MINNEAPOLIS THE CABOOZE AUD | 135 | B |
| 11/15/97 | ROSEVILLE, MICH(DET) THE PALLADIUM AUD | 135 | B- |
| 11/17/97 | CLEVELAND ODEON AUD VHS PARTIAL | 110 | B- |
| 11/22/97 | ATLANTA ROXY THEATER AUD MCK | 125 | B+ |
| 11/22/97 | ATLANTA ROXY THEATER AUD 1ST SET ONLY | 45 | C- |
| 11/24/97 | LANCASTER THE VILLAGE AUD* | 135 | A- |
| 11/24/97 | LANCASTER THE VILLAGE AUD BEI | 135 | A- |
| 11/25/97 | PHILADELPHIA KESWICK THEATER AUD VHS SETS 1&3 | 80 | B- |
| 11/26/97 | NEW YORK CITY IRVING PLAZA AUD MEG | 135 | B |
| 11/26/97 | NEW YORK CITY IRVING PLAZA AUD GAR | 135 | B+ |
| 11/26/97 | NEW YORK CITY IRVING PLAZA AUD SRCE 3 | 135 | A- |
| 11/26/97 | NEW YORK CITY IRVING PLAZA AUD SRCE 4 | 135 | A- |
| 11/28/97 | BOSTON PARADISE THEATER AUD MON | 135 | B- |
| 11/28/97 | BOSTON PARADISE THEATER AUD FAR | 135 | B+ |
| 11/29/97 | SPRINGFIELD VA JAXX'S AUD* | 135 | B |
| A | Perfect quality from the source, no audiences, no cuts/splices |
| A- | Excellent, near perfect, clear, good depth, few gens away |
| B+ | Very solid top quality tape, minor imperfections,if any |
| B | Good, well above average sound quality (excellent audience) |
| B- | Above average w/a few flaws in factors below (good audience) |
| C+ | Decent, listenable, more serious flaws (average audience tape) |
| C | Most are audience, still listenable w/perhaps muddy sound, etc |
| C- | Almost exclusively audience, big flaws, can be painful at times |
| D+ | Identifiable only b/c we know how it should go; won't get converts |
| D | Merely a place holder, almost not worth the tape it's on |
| D- | Worthless with some moments of illusion or sentimental value |
| F | No excuse-could be Todd or anyone?-we can't tell by listening |
These ratings are a result of my impression of:
This list is effective as of 12/2/1998.
Email : arogers1@mindspring.com
ANTHONY ROGERS: RT 4 BOX 204 KEYSER WV 26726 304 788 2753