| 5/18/96 | SAN FRANCISCO THE FILLMORE PRESIDIO SCHOOL AUD | 90 | B |
| 8/21/96 | HAMPTON BEACH NH HAMPTON BEACH CASINO AUD SR1 | 135 | B |
| 8/21/96 | HAMPTON BEACH NH HAMPTON BEACH CASINO AUD SR2 | 120 | C- |
| 8/22/96 | PORTLAND MAINE STATE THEATER AUD | 120 | B |
| 8/24/96 | POUGHKEEPSIE NY THE CHANCE AUD | 120 | B |
| 8/25/96 | NEW HAVEN CT TOAD'S PLACE AUD SOURCE 1 FAR | 120 | B+ |
| 8/25/96 | NEW HAVEN CT TOAD'S PLACE AUD SOURCE 2 MON | 120 | C |
| 8/27/96 | NEW YORK CITY IRVING PLAZA AUD SRCE 1 | 125 | B- |
| 8/27/96 | NEW YORK CITY IRVING PLAZA AUD SRCE 2 DAT | 125 | B+ |
| 8/28/96 | WASHINGTON D.C. THE BAYOU AUD SRCE 1 | 120 | A- |
| 8/28/96 | WASHINGTON D.C. THE BAYOU AUD SRCE 2 * | 120 | B |
| 8/30/96 | ATLANTIC CITY THE SANDS (COPA ROOM) AUD (HYB)* | 120 | B |
| 8/31/96 | ATLANTIC CITY THE SANDS (COPA ROOM) 8PM AUD* | 80 | B+ |
| 8/31/96 | ATLANTIC CITY THE SANDS (COPA ROOM) 11PM AUD* | 90 | B+ |
| 10/20/96 | FUKUOKA JAPAN DRUM BOMBER AUD (INCOMPL) | 115 | B- |
| 10/21/96 | OSAKA CLUB QUATTRO AUD | 125 | C+ |
| 10/22/96 | NAGOYA JAPAN CLUB QUATTRO AUD | 125 | C+ |
| 10/24/96 | TOKYO EBISU GARDEN HALL AUD | 125 | C+ |
| 10/25/96 | SAPPORA JAPAN PENNY LANE AUD | 130 | B- |
| 10/25/96 | SAPPORA JAPAN J-WAVE I/V FM | 20 | A |
| 10/27/96 | YACHIO CHIBA JAPAN YACHIO INTL UNIV AUD | 120 | C+ |
| 11/17/96 | SAN FRANCISCO THE FILLMORE AUD | 125 | B |
| 11/23/96 | TEMPE, AZ GIBSON'S AUD | 125 | C |
| 11/24/96 | SANTA ANA, CAL THE GALAXY AUD | 125 | B- |
| 11/26/96 | SAN DIEGO 4TH AND B AUD | 125 | B |
| 11/27/96 | KELSEYVILLE CAL KONOCTI HARBOR AUD | 125 | B |
| 12/1/96 | FORT WORTH, TX CARAVAN OF DREAMS AUD | 110 | A- |
| 12/3/96 | HOUSTON ROCKEFELLER'S AUD | 135 | B+ |
| 12/4/96 | NEW ORLEANS HOUSE OF BLUES AUD | 135 | B+ |
| 12/4/96 | NEW ORLEANS HOUSE OF BLUES WWW*BDCST 2/97 | 135 | B+ |
| 12/27/96 | PHILADELPHIA ELECTRIC FACTORY AUD* | 120 | B |
| 12/28/96 | LANCASTER PA CHAMELEON CLUB AUD* | 120 | B+ |
| 12/28/96 | LANCASTER PA CHAMELEON CLUB AUD SRC 2 | 120 | B+ |
| 12/31/96 | CHICAGO PARK WEST AUD | 130 | B |
| A | Perfect quality from the source, no audiences, no cuts/splices |
| A- | Excellent, near perfect, clear, good depth, few gens away |
| B+ | Very solid top quality tape, minor imperfections,if any |
| B | Good, well above average sound quality (excellent audience) |
| B- | Above average w/a few flaws in factors below (good audience) |
| C+ | Decent, listenable, more serious flaws (average audience tape) |
| C | Most are audience, still listenable w/perhaps muddy sound, etc |
| C- | Almost exclusively audience, big flaws, can be painful at times |
| D+ | Identifiable only b/c we know how it should go; won't get converts |
| D | Merely a place holder, almost not worth the tape it's on |
| D- | Worthless with some moments of illusion or sentimental value |
| F | No excuse-could be Todd or anyone?-we can't tell by listening |
These ratings are a result of my impression of:
This list is effective as of 12/2/1998.
Email : arogers1@mindspring.com
ANTHONY ROGERS: RT 4 BOX 204 KEYSER WV 26726 304 788 2753