| 1995-6 | THE DIFFERENCE FM VOL1-26,29-95 EA | 100 | A- |
| A | Perfect quality from the source, no audiences, no cuts/splices |
| A- | Excellent, near perfect, clear, good depth, few gens away |
| B+ | Very solid top quality tape, minor imperfections,if any |
| B | Good, well above average sound quality (excellent audience) |
| B- | Above average w/a few flaws in factors below (good audience) |
| C+ | Decent, listenable, more serious flaws (average audience tape) |
| C | Most are audience, still listenable w/perhaps muddy sound, etc |
| C- | Almost exclusively audience, big flaws, can be painful at times |
| D+ | Identifiable only b/c we know how it should go; won't get converts |
| D | Merely a place holder, almost not worth the tape it's on |
| D- | Worthless with some moments of illusion or sentimental value |
| F | No excuse-could be Todd or anyone?-we can't tell by listening |
These ratings are a result of my impression of:
This list is effective as of 12/2/1998.
Email : arogers1@mindspring.com
ANTHONY ROGERS: RT 4 BOX 204 KEYSER WV 26726 304 788 2753