| 1/16/93 | SAN FRANCISCO WARFIELD PRESIDIO BENFT AUD | 55 | B- |
| 3/93 | NO WORLD ORDER "DAY AND NIGHT" JAP 3" CD | 10 | A |
| 7-8/93 | THE CD-I MEDIA TOUR NWO TAPE FM | 90 | A- |
| 7/14/93 | CD-I MEDIA TOUR SAN FRANCISCO KITS-FM | 20 | B |
| 7/15/93 | CD-I MEDIA SACREMENTO POINT-FM | 17 | B |
| 7/16/93 | CD-I MEDIA SEATTLE KXRX-FM | 20 | C+ |
| 7/19/93 | CD-I MINNEAPOLIS KTCZ-FM | 20 | B+ |
| 7/19/93 | CD-I MINNEAPOLIS IN STORE BEST BUYS AUD | 30 | B |
| 7/20/93 | CD-I MEDIA CHICAGO WXRT-FM | 15 | B+ |
| 7/20/93 | CD-I CHICAGO IN STORE TOWER RECORDS AUD | 30 | B |
| 7/21/93 | CD-I MEDIA CLEVELAND WMMS-FM | 60 | A- |
| 7/21/93 | CD-I CLEVELAND IN STORE RECORD DEN AUD | 20 | B |
| 7/22/93 | CD-I MEDIA TORONTO CFNY-FM | 5 | B- |
| 7/22/93 | CD-I MEDIA TORONTO CLIQ-FM | 25 | A- |
| 7/23/93 | CD-I MEDIA HOWARD STERN NYC FM | 40 | A- |
| 7/23/93 | CD-I IN STORE NYC THE WIZ AUD | 30 | B- |
| 7/26/93 | CD-I MEDIA PHILADELPHIA WORLD CAFE FM | 20 | B |
| 7/26/93 | CD-I MEDIA WYSP W/ED SCAIKSY FM (BDCT 8/1/93) | 70 | B |
| 7/27/93 | CD-I MEDIA WASHINGTON D.C. WWDC-101-FM | 20 | B+ |
| 7/28/93 | CD-I MEDIA ATLANTA WNNX-FM | 21 | B |
| 7/28/93 | CD-I IN STORE ATLANTA RHYTHM AND VIEWS AUD | 25 | B |
| 7/29/93 | CD-I MEDIA BOSTON WBCN-FM FM | 80 | B |
| 8/3/93 | CD-I MEDIA LOS ANGELES MARK AND BRIAN KLOS-FM | 65 | A- |
| 9/93 | N.W.O. KARAOKE CD-I (CUTS) | 50 | A- |
| 9/93 | N.W.O. REVERSE CD-I (CUTS) | 50 | A- |
| 9/93 | N.W.O. CREATIVE MIX CD-I (CUTS) | 50 | A- |
| 9/93 | N.W.O. KARAOKE MOOD MIX CD-I (CUTS) | 50 | A- |
| 9/93 | N.W.O. PRODUCER'S VERSIONS CD-I | 100 | A- |
| 9/93 | N.W.O. 1.01 JAPAN IMPORT CD | 35 | A |
| 10/20/93 | TOKYO SHIBUYA ON AIR (PPD-MINI ACOUSTIC) AUD | 30 | A- |
| 10/22/93 | NATIONAL PUBLIC RADIO I/V + RAW I/V | 50 | A- |
| 10/26/93 | TOKYO SHIBUYA ON AIR EARLY SHOW AUD | 80 | C+ |
| 10/26/93 | TOKYO SHIBUYA ON AIR LATE SHOW AUD | 105 | A- |
| 10/27/93 | TOKYO SHIBUYA ON AIR EARLY SHOW AUD | 100 | B+ |
| 10/27/93 | TOKYO SHIBUYA ON AIR LATE SHOW AUD | 85 | C+ |
| 11/2/93 | CLEVELAND WMMS TR CALL ANNOUNCE 2D SHOW FM | 5 | B+ |
| 11/22/93 | MINNEAPOLIS FIRST AVENUE REWORK AUD | 120 | B+ |
| 11/22/93 | MINNEAPOLIS FIRST AVENUE DAT SOURCE AUD | 120 | B+ |
| 11/23/93 | CHICAGO PARK WEST REWORK AUD | 120 | A- |
| 11/24/93 | CHICAGO PARK WEST AUD | 110 | B- |
| 11/24/93 | CHICAGO PARK WEST AUD SOURCE #2 REWORK | 125 | B |
| 11/27/93 | MILWAUKEE THE RAVE AUD | 115 | C+ |
| 11/27/93 | MILWAUKEE THE RAVE AUD SOURCE#2 REWORK | 120 | B+ |
| 11/28/93 | CHICAGO PARK WEST REWORK AUD | 130 | B |
| 11/30/93 | TORONTO R.P.M. VHS | 130 | B- |
| 12/1/93 | BUFFALO ARMORY AUD | 120 | B+ |
| 12/3/93 | BOSTON CENTER FOR PERFORMING ARTS AUD | 120 | B- |
| 12/4/93 | NEW YORK ROSELAND AUD | 105 | B |
| 12/4/93 | NEW YORK ROSELAND AUD PARTIAL DIFF SOURCE | 90 | C+ |
| 12/8/93 | COLUMBUS VALLEY DALE BALLROOM AUD* | 125 | B- |
| 12/11/93 | CLEVELAND GRAY'S ARMORY AUD* | 125 | C+ |
| 12/14/93 | KANSAS CITY MEMORIAL HALL AUD | 125 | C+ |
| 12/16/93 | DALLAS THE BOMB FACTORY AUD | 135 | B+ |
| 12/17/93 | HOUSTON ROCKEFELLER'S AUD | 125 | B |
| A | Perfect quality from the source, no audiences, no cuts/splices |
| A- | Excellent, near perfect, clear, good depth, few gens away |
| B+ | Very solid top quality tape, minor imperfections,if any |
| B | Good, well above average sound quality (excellent audience) |
| B- | Above average w/a few flaws in factors below (good audience) |
| C+ | Decent, listenable, more serious flaws (average audience tape) |
| C | Most are audience, still listenable w/perhaps muddy sound, etc |
| C- | Almost exclusively audience, big flaws, can be painful at times |
| D+ | Identifiable only b/c we know how it should go; won't get converts |
| D | Merely a place holder, almost not worth the tape it's on |
| D- | Worthless with some moments of illusion or sentimental value |
| F | No excuse-could be Todd or anyone?-we can't tell by listening |
These ratings are a result of my impression of:
This list is effective as of 12/2/1998.
Email : arogers1@mindspring.com
ANTHONY ROGERS: RT 4 BOX 204 KEYSER WV 26726 304 788 2753