| 2/91 | PROMO VERSION OF JESSE CAS | 6 | A- |
| 3/4/91 | ROCKLINE FM * | 45 | A |
| 3/29/91 | I/V TOM SNYDER SHOW L.A. FM | 25 | A |
| 3/31/91 | SAN DIEGO SPECKLES THEATER AUD | 150 | C+ |
| 4/6/91 | DALLAS MAJESTIC THEATER AUD | 125 | C |
| 4/12/91 | TR RETROSPECTIVE WMMR CLEVELAND FM | 15 | A- |
| 4/13/91 | BALTIMORE HAMMERJACK'S AUD | 135 | B+ |
| 4/14/91 | TODD I/V WITH MITCH RYDER FM | 25 | B+ |
| 4/18/91 | BOSTON CITI CLUB FM | 130 | A- |
| 4/19/91 | NEW YORK CITY K-ROCK I/V W/ FLO AND EDDIE FM | 25 | A- |
| 4/20/91 | NEW YORK CITY THE RITZ SDBD | 135 | A- |
| 4/20/91 | NEW YORK CITY THE RITZ AUD | 135 | B- |
| 4/21/91 | NEW YORK CITY THE RITZ AUD | 130 | B- |
| 4/30/91 | CLEVELAND WMMS I/V FM | 15 | A- |
| 5/2/91 | DETROIT ROYAL OAK THEATER AUD | 140 | C+ |
| 5/5/91 | MINNEAPOLIS ORPHEUM THEATER INCMPL AUD | 90 | B- |
| 5/5/91 | MINNEAPOLIS ORPHEUM THEATER SOUNDBOARD | 135 | A- |
| 5/10/91 | SAN FRANCISCO WARFIELD THEATER AUD | 140 | B |
| 5/11/91 | SAN FRANCISCO WARFIELD THEATER AUD | 140 | B |
| 5/30/91 | NAGOYA JAPAN CLUB QUATRO AUD | C+ | |
| 6/1/91 | OSAKA CLUB QUATRO FM | 30 | A- |
| 6/1/91 | OSAKA CLUB QUATRO AUD | 135 | C |
| 6/1/91 | JAPAN TV:"FUNKY TOMATO"(3 SONGS SOLO) TV | 15 | A- |
| 6/2/91 | KYOTO NAGAOKAKYO KINEN BUNKA KAIKAN AUD | 120 | B- |
| 6/5/91 | TOKYO NHK HALL AUD | 135 | B- |
| 6/6/91 | TOKYO NHK HALL AUD | 140 | C |
| 6/7/91 | TOKYO CLUB QUATRO AUD | 120 | B- |
| 8/2/91 | UTOPIAFEST I/V W/ WILLIE AUD | 32 | B |
| 8/3/91 | UTOPIAFEST I/V W/ KASIM AUD | 35 | B |
| 8/3/91 | UTOPIAFEST I/V W/ TODD AUD | 55 | B |
| 8/16/91 | MISSISSAUGA ONTARIO SUPERSTAR'S AUD | 135 | B- |
| 8/16/91 | MISSISSAUGA ONTARIO SUPERSTAR'S SNDCHK AUD | 40 | B |
| 8/18/91 | CLEVELAND NAUTICA STAGE AUD | 140 | B- |
| 8/19/91 | CANTON OHIO CANTON PALACE THEATER AUD | 150 | B+ |
| 8/21/91 | COLUMBUS NEWPORT MUSIC HALL AUD | 135 | C+ |
| 8/24/91 | CINCINNATI EMERY THEATER AUD | 125 | C+ |
| 8/25/91 | INDIANAPOLIS THE VOGUE (1ST 3 SONGS) AUD | 15 | B+ |
| 8/25/91 | INDIANAPOLIS THE VOGUE AUD | 135 | C+ |
| 8/27/91 | GRAND RAPIDS CLUB EASTBROOK AUD | 135 | C+ |
| 8/28/91 | CHICAGO RIVIERA AUD | 145 | C+ |
| 8/28/91 | CHICAGO RIVIERA SNDCHK FM FREQ FROM TODD'S MIC | 25 | B- |
| 8/31/91 | PITTSBURGH FULTON THEATER INCOMPLETE VHS AUD | 100 | C+ |
| 11/7/91 | BILLBOARD VIDEO CONFERENCE AUD | 90 | B |
| 11/16/91 | LECTURE ARTS FESTIVAL PASADENA AUD | 15 | B- |
| 12/91 | SAN FRANSISCO KFOG I/V FM | 10 | B |
| 12/27/91 | MORAGA CALIFORNIA RHEEM THEATER AUD | 150 | B- |
| 12/28/91 | MORAGA CALIFORNIA RHEEM THEATER AUD | 145 | B |
| 12/30/91 | REDONDO BEACH CAL THE STRAND AUD | 130 | C+ |
| A | Perfect quality from the source, no audiences, no cuts/splices |
| A- | Excellent, near perfect, clear, good depth, few gens away |
| B+ | Very solid top quality tape, minor imperfections,if any |
| B | Good, well above average sound quality (excellent audience) |
| B- | Above average w/a few flaws in factors below (good audience) |
| C+ | Decent, listenable, more serious flaws (average audience tape) |
| C | Most are audience, still listenable w/perhaps muddy sound, etc |
| C- | Almost exclusively audience, big flaws, can be painful at times |
| D+ | Identifiable only b/c we know how it should go; won't get converts |
| D | Merely a place holder, almost not worth the tape it's on |
| D- | Worthless with some moments of illusion or sentimental value |
| F | No excuse-could be Todd or anyone?-we can't tell by listening |
These ratings are a result of my impression of:
This list is effective as of 12/2/1998.
Email : arogers1@mindspring.com
ANTHONY ROGERS: RT 4 BOX 204 KEYSER WV 26726 304 788 2753