| 1990 | "2ND WIND" DEMOS | 45 | B |
| 1990 | "GROKGAZER" MUSIC FROM VIDEO BY TODD VHS | 40 | A |
| 1990 | VENUS ENVY DEMOS (MICHELLE,SHANDI+ NH BAND)CAS | 20 | B |
| 1/5/90 | FUKUOKA JAPAN AUD | 120 | B |
| 1/6/90 | OSAKA AUD | 120 | B |
| 1/9/90 | TOKYO SUN PLAZA AUD | 105 | C+ |
| 1/10/90 | "CAN'T STOP RUNNING" BOOT CD | 120 | A |
| 1/10/90 | TOKYO SUN PLAZA "T.R. LIVE IN JAPAN" VHS | 80 | A- |
| 1/10/90 | TOKYO SUN PLAZA FM | 90 | A- |
| 1/11/90 | TOKYO SUN PLAZA AUD | 90 | A- |
| 1/13/90 | KAWASAKI JAPAN CLUB CITTI AUD | 130 | C+ |
| 1/14/90 | TOKYO SUN PLAZA AUD | 135 | B- |
| 1/17/90 | LOS ANGELES WILTERN THEATER AUD | 140 | C- |
| 1/18/90 | SAN DIEGO CALIFORNIA THEATER AUD | 135 | B |
| 1/20/90 | ANAHEIM CELEBRITY THEATER AUD | 135 | C+ |
| 1/25/90 | DENVER PARAMOUNT THEATER FM | 45 | A- |
| 1/25/90 | BOULDER, COL ? PARAMOUNT FM | 90 | B+ |
| 1/31/90 | NEW ORLEANS TIPITINA'S SBDB | 90 | B+ |
| 1/31/90 | NEW ORLEANS TIPITINA'S DAT | ||
| 2/90 | DAVID LETTERMAN WAITING GAME REHEARSALS | 15 | C+ |
| 2/6/90 | SAN FRANCISCO KNBR I/V FM | 10 | B |
| 2/16/90 | N.Y.C. THE RITZ AUD | 150 | B |
| 2/22/90 | COLUMBUS NEWPORT MUSIC HALL FM | 135 | A- |
| 2/25/90 | MILWAUKEE RIVERSIDE THEATER INCOMPL AUD | 110 | B+ |
| 3/3/90 | CHICAGO VIC THEATER FM | 145 | A- |
| 3/3/90 | CHICAGO "WHAT'S GOING ON" CD OF ABOVE | 75 | A |
| 3/3/90 | CHICAGO EDITED REBROADCAST (93) OF ABOVE FM | 90 | A- |
| 3/6/90 | SEATTLE FIFTH AVENUE AUD | 55 | B |
| 3/9/90 | SAN FRANCISCO WARFIELD AUD | 155 | C+ |
| 3/10/90 | SAN FRANCISCO WARFIELD (LAST OF TOUR) FM | 150 | A- |
| 3/17/90 | SAN FRANCISCO BAMMIES FM | 35 | B- |
| 6/13/90 | SAN FRANCISCO 2 LIFE BENEFIT TOWNSEND AUD | 25 | A- |
| 6/19/90 | REDONDO BEACH CAL THE STRAND AUD | 130 | C+ |
| 6/20/90 | REDONDO BEACH CAL THE STRAND AUD | 115 | B |
| 6/22/90 | REDONDO BEACH CAL THE STRAND AUD | 125 | B |
| 6/25/90 | SAN JUAN CAPISTRANO THE COACH HOUSE AUD | 110 | B |
| 6/26/90 | SAN JUAN CAPISTRANO THE COACH HOUSE AUD | 120 | C+ |
| 6/28/90 | SAN JUAN CAPISTRANO THE COACH HOUSE AUD | 90 | B |
| 6/29/90 | VENTURA CAL AUD | 90 | B- |
| 7/2/90 | SANTA CRUZ THE CATALYST AUD | 120 | C+ |
| 7/6/90 | SAN FRANCISCO PALACE OF FINE ARTS AUD | 120 | C |
| 7/7/90 | SAN FRANCISCO PALACE OF FINE ARTS AUD | 110 | B |
| 7/9/90 | SAN FRANSISCO PALACE OF FINE ARTS AUD | 130 | B |
| 7/9/90 | SAN FRANSISCO PALACE OF FINE ARTS AUD BTR SRCE | 130 | B+ |
| 7/11/90 | SAN FRANCISCO PALACE OF FINE ARTS AUD | 125 | C |
| 7/12/90 | SAN FRANSISCO PALACE OF FINE ARTS AUD | 125 | C+ |
| 7/12/90 | SAN FRANSISCO PALACE OF FINE ARTS SDBD | 180 | A- |
| 8/90 | TOKYO ONE WORLD FAN CLUB I/V W/MICHELLE AUD | 60 | C+ |
| 9/90 | T.V. 101 TR MUSIC IN TV SHOW TV | 25 | B- |
| 12/14/90 | TOYS FOR TOTS BENEFIT FM | 10 | B |
| A | Perfect quality from the source, no audiences, no cuts/splices |
| A- | Excellent, near perfect, clear, good depth, few gens away |
| B+ | Very solid top quality tape, minor imperfections,if any |
| B | Good, well above average sound quality (excellent audience) |
| B- | Above average w/a few flaws in factors below (good audience) |
| C+ | Decent, listenable, more serious flaws (average audience tape) |
| C | Most are audience, still listenable w/perhaps muddy sound, etc |
| C- | Almost exclusively audience, big flaws, can be painful at times |
| D+ | Identifiable only b/c we know how it should go; won't get converts |
| D | Merely a place holder, almost not worth the tape it's on |
| D- | Worthless with some moments of illusion or sentimental value |
| F | No excuse-could be Todd or anyone?-we can't tell by listening |
These ratings are a result of my impression of:
This list is effective as of 12/2/1998.
Email : arogers1@mindspring.com
ANTHONY ROGERS: RT 4 BOX 204 KEYSER WV 26726 304 788 2753