| 1987 | ROGER "CONNECTION TO THE OUTSIDE WORLD" CD | 10 | A- |
| 1987 | FAIRLIGHT DEMONSTRATION SKOKIE, IL AUD | 45 | B |
| 1987 | "UP AGAINST IT" DEMOS | 60 | B |
| 1/87 | PHILADELPHIA WYSP I/V FM | 13 | B |
| 1/20/87 | SAN RAFAEL CAL NEW GEORGE'S PARALLEL LINES AUD | 5 | B |
| 1/20/87 | price-sulton nyc bottom line | 75 | B |
| 1/24/87 | SAN JOSE CAL THE CABARET AUD | 90 | B |
| 1/25/87 | SAN FRANCISCO WOLFGANG'S AUD | 90 | A- |
| 1/26/87 | SAN FRANSISCO WOLFGANG'S AUD | 90 | B+ |
| 1/28/87 | SAN DIEGO BACCHANAL AUD | 90 | B |
| 1/30/87 | LOS ANGELES THE PALACE AUD | 90 | B- |
| 3/21/87 | 10TH BAMMIES SONG W/B.TAGG + PRESENTATION AUD | 15 | B- |
| 4/22/87 | SAN FRAN W/B.TAGG AIDS BENEFIT"CONDOMANIA" AUD | 70 | B- |
| 4/22/87 | CONDOMANIA SAME AS ABOVE SHORTER BETTER Q AUD | 60 | A- |
| 4/28/87 | I/V CLEVELAND WMMS FM | 20 | C+ |
| 7/87 | NEW YORK CITY TR ON PANEL NMS AUD | 100 | B |
| 7/8/87 | BOSTON PARADISE THEATER AUD | 90 | B- |
| 7/11/87 | PHILADELPHIA FAIRMONT PARK FM? | 85 | B |
| 7/13/87 | NEW HAVEN CT. TOAD'S PLACE | 110 | B- |
| 7/15/87 | PROVIDENCE R.I. THE LIVING ROOM AUD | 110 | C |
| 7/27/87 | SAN JUAN CAPISTRANO CAL THE COACH HOUSE AUD | 90 | B |
| 7/31/87 | LOS ANGELES THE PALACE SDBD | 100 | B+ |
| 8/1/87 | LOS ANGELES THE PALACE INCOMP(LOTTA TALK) AUD | 60 | C- |
| 8/4/87 | SAN FRANSISCO FRESH AIRE FM | 10 | B |
| 8/5/87 | SAN FRANCISCO OLD WALDORF THEATER AUD | 90 | B- |
| 8/8/87 | SAN RAFAEL CAL NEW GEORGE'S VHS AUD | 110 | C+ |
| 8/14/87 | ST. LOUIS WESTPORT PLAYHOUSE AUD | 90 | A- |
| 8/16/87 | MILWAUKEE U OF WISCONSIN WISCONSIN ROOM AUD | 110 | B |
| 8/19/87 | CHICAGO PARK WEST LATE SHOW AUD | 105 | B |
| 8/20/87 | CHICAGO PARK WEST AUD | 115 | B- |
| 8/23/87 | TORONTO ONTARIO OLYMPIC ISLAND AUD | 50 | B- |
| 9/2/87 | NEW YORK CITY THE RITZ AUD | 100 | B |
| 10/25/87 | I/V CLEVELAND WMMS FM | 20 | C+ |
| 11/87 | ROGER KEY MAG EXCERPTS "ARCHITEXTURE" SNDPG | 10 | A- |
| 11/17/87 | UNKNOWN LOC/VENUE-W/B. TAGG LOVE COMM MAN AUD | 5 | C+ |
| 12/87 | CINCINNATTI BOGART'S AUD | 90 | B |
| 12/31/87 | TR W/ B TAGG AUD | 20 | C+ |
| A | Perfect quality from the source, no audiences, no cuts/splices |
| A- | Excellent, near perfect, clear, good depth, few gens away |
| B+ | Very solid top quality tape, minor imperfections,if any |
| B | Good, well above average sound quality (excellent audience) |
| B- | Above average w/a few flaws in factors below (good audience) |
| C+ | Decent, listenable, more serious flaws (average audience tape) |
| C | Most are audience, still listenable w/perhaps muddy sound, etc |
| C- | Almost exclusively audience, big flaws, can be painful at times |
| D+ | Identifiable only b/c we know how it should go; won't get converts |
| D | Merely a place holder, almost not worth the tape it's on |
| D- | Worthless with some moments of illusion or sentimental value |
| F | No excuse-could be Todd or anyone?-we can't tell by listening |
These ratings are a result of my impression of:
This list is effective as of 12/2/1998.
Email : arogers1@mindspring.com
ANTHONY ROGERS: RT 4 BOX 204 KEYSER WV 26726 304 788 2753