| 1984 | oblivion interview vhs w/ all 4 vhs | 15 | B- |
| 1/19/84 | NYC WPLJ ABC ROCK RADIO I/V FM | 25 | B- |
| 3/12/84 | I/V ROCKLINE W/ WILLIE, ROGER AND KAZ FM | 15 | A- |
| 3/25/84 | PHILADELPHIA WMMR GUEST DJ UTOPIA NO ROG FM | 45 | A |
| 4/8/84 | POUGHKEEPSIE NY THE CHANCE FM | 85 | B |
| 4/8/84 | POUGHKEEPSIE NY THE CHANCE KBFH FM | 50 | A- |
| 4/14/84 | BOSTON ORPHEUM THEATER AUD | 90 | C+ |
| 4/16/84 | UTICA NY STANLEY THEATER AUD | 85 | B- |
| 5/10/84 | ACAPELLA TEST PRESSING(ISSUED AS BOOTLEG)LP | 40 | B |
| 5/13/84 | BALTIMORE COAST TO COAST AUD | 90 | B |
| 5/14/84 | NORFOLK VA BESSIE'S BOATHOUSE AUD | 90 | C+ |
| 5/21/84 | CINCINNATI BOGART'S AUD | 90 | C+ |
| 5/24/84 | MILWAUKEE PALMS THEATER AUD | 100 | B- |
| 5/30/84 | CHICAGO PARK WEST FM | 75 | B+ |
| 6/13/84 | NYC ST. MARKS POETRY BENEFIT AUD | 20 | B+ |
| 8/15/84 | COLUMBUS OHIO STATE FAIR PARTIAL AUD | 60 | C+ |
| 8/15/84 | COLUMBUS STATE FAIRGROUNDS EARLY AUD | 90 | C+ |
| 8/15/84 | COLUMBUS STATE FAIRGROUNDS LATE AUD | 90 | C+ |
| 8/24/84 | NYC PIER 84 AUD | 100 | B- |
| 8/24/84 | NEW YORK CITY PIER 84 PARTIAL AUD | 70 | C |
| 12/26/84 | PROVIDENCE THE LIVING ROOM AUD | 90 | B |
| 12/27/84 | WEST HARTFORD AGORA AUD | 90 | B- |
| 12/31/84 | BOSTON PARADISE THEATER AUD EARLY | 90 | C+ |
| 12/31/84 | BOSTON PARADISE THEATER AUD LATE | 85 | C+ |
| A | Perfect quality from the source, no audiences, no cuts/splices |
| A- | Excellent, near perfect, clear, good depth, few gens away |
| B+ | Very solid top quality tape, minor imperfections,if any |
| B | Good, well above average sound quality (excellent audience) |
| B- | Above average w/a few flaws in factors below (good audience) |
| C+ | Decent, listenable, more serious flaws (average audience tape) |
| C | Most are audience, still listenable w/perhaps muddy sound, etc |
| C- | Almost exclusively audience, big flaws, can be painful at times |
| D+ | Identifiable only b/c we know how it should go; won't get converts |
| D | Merely a place holder, almost not worth the tape it's on |
| D- | Worthless with some moments of illusion or sentimental value |
| F | No excuse-could be Todd or anyone?-we can't tell by listening |
These ratings are a result of my impression of:
This list is effective as of 12/2/1998.
Email : arogers1@mindspring.com
ANTHONY ROGERS: RT 4 BOX 204 KEYSER WV 26726 304 788 2753