| 1981 | AKRON OHIO AGORA KBFH FM | 35 | A |
| 1981 | WOODSTOCK UTOPIA SOUND STUDIOS FM | 75 | B- |
| 1981 | OFF THE RECORD 2/ IVS NEW ENGLAND/TODD FM | 2 | B |
| 1981 | SWING TO THE RIGHT OUTTAKE "GOD AND ME" CAS | 4 | B |
| 1981 | ONE WORLD B SIDE "SPECIAL INTEREST" 45 | 4 | A- |
| 1981 | MINNEAPOLIS CHANNEL 9 TV I/V W TR TV | 3 | B |
| 1981-82 | UNKNOWN SOUNDCHECK BOARD MOSTLY INSTR TR SOLO | 30 | A- |
| 2/81 | TODD AS PRESENTER ON GRAMMIES TV | 5 | B |
| 2/2/81 | SATURDAY NIGHT LIVE REHEARSALS/SOUNDCHECK AUD | 15 | C+ |
| 2/14/81 | ROGER IKON I/V U.K. CAS | 30 | B |
| 2/14/81 | TODD IKON I/V U.K. CAS | 30 | B |
| 3/22/81 | TODD HEALING I/V WLIR FM | 30 | B |
| 4/81 | NYC WPLJ CONCERT REVIEW OF PALLADIUM SHOW FM | 10 | B |
| 4/3/81 | DETROIT ROYAL OAK VHS | 60 | B |
| 4/3/81 | DETROIT ROYAL OAK KBFH FM | 50 | B+ |
| 4/7/81 | CHICAGO CHICAGO AUDITORIUM AUD | 110 | B |
| 4/11/81 | NEW YORK CITY THE PALLADIUM AUD | 90 | C+ |
| 4/14/81 | TORONTO O'KEEFE CENTER TV | 50 | B |
| 4/14/81 | TORONTO O'KEEFE CENTER FM | 45 | B+ |
| 4/15/81 | ROCHESTER NY INSTITUTE OF TECHNOLOGY SDBD | 105 | B+ |
| 4/15/81 | ROCHESTER NY INST OF TECHN AUD SOME VOL FLUCS | 105 | C |
| 7/81 | I/V EARTH NEWS RADIO FM | 5 | B |
| 7/3/81 | WOODSTOCK LEVON HELMS' STUDIO FM | 120 | A- |
| 7/5/81 | NEW YORK CITY SOUTH STREET SEAPORT AUD | 110 | B |
| 8/15/81 | DETROIT ROYAL OAK TV/VHS | 60 | A- |
| 8/25/81 | LIDO BEACH, NY MALIBU BEACH CLUB AUD | 125 | C+ |
| 8/28/81 | ABERDEEN NJ FOUNTAIN CASINO AUD | 135 | B+ |
| 8/29/81 | PHILADELPHIA THE ZOO PARTIAL AUD | 75 | B- |
| 9/81 | akron ohio agora AUD | 110 | B |
| 9/5/81 | HULL, MASS UNCLE SAM'S AUD | 110 | C+ |
| 10/25/81 | NYC THE PALLADIUM KBFH FM | 10 | A- |
| 12/81 | 81 SOLO SAMPLER (NY 12/14,15+LA 12/27,28) AUD | 90 | B |
| 12/12/81 | ALBANY J.B. SCOTT'S AUD | 90 | B+ |
| 12/13/81 | GLEN COVE, NY NORTHSTAGE DINNER THEATER AUD | 90 | B- |
| A | Perfect quality from the source, no audiences, no cuts/splices |
| A- | Excellent, near perfect, clear, good depth, few gens away |
| B+ | Very solid top quality tape, minor imperfections,if any |
| B | Good, well above average sound quality (excellent audience) |
| B- | Above average w/a few flaws in factors below (good audience) |
| C+ | Decent, listenable, more serious flaws (average audience tape) |
| C | Most are audience, still listenable w/perhaps muddy sound, etc |
| C- | Almost exclusively audience, big flaws, can be painful at times |
| D+ | Identifiable only b/c we know how it should go; won't get converts |
| D | Merely a place holder, almost not worth the tape it's on |
| D- | Worthless with some moments of illusion or sentimental value |
| F | No excuse-could be Todd or anyone?-we can't tell by listening |
These ratings are a result of my impression of:
This list is effective as of 12/2/1998.
Email : arogers1@mindspring.com
ANTHONY ROGERS: RT 4 BOX 204 KEYSER WV 26726 304 788 2753