| 1980 | ADVENTURES I/V W/TR AND ROGER UNKNOWN FM | 10 | B |
| 1980 | CLEVELAND WMMS I/V W/ TODD FM | 5 | B |
| 1980 | I/V U.K. ROGER RE: AIR POCKET FM | 10 | B |
| 1980 | ADVENTURES OUTTAKE MADMEN + METAL MACHINES CAS | 5 | B |
| 1980 | ADVENTURES I/V WITH RARE TRACKS LIVE, ETC. FM | 60 | B+ |
| 1980 | GUEST D.J. WILLIE TODD AND KAZ FM | 25 | B |
| 1980 | SET ME FREE B-SIDE "UMBRELLA MAN" 45/CD | 5 | A |
| 1980 | ST. LOUIS KEIL AUDITORIUM KBFH LP(BCT 4/20/80) | 40 | A |
| 1980 | ST. LOUIS KEIL AUDITORIUM LOCAL STL FM | 50 | B |
| 1980 | ROCK AND ROLL VALENTINE EXCERPTS FROM KEIL FM | 20 | B |
| 1980 | ADVENTURES PROMO AD CAS | 1 | B |
| 1980 | DEFACE THE MUSIC DEMOS W/O VOCALS +1 WORLD SDB | 35 | B |
| 1980 | CNN I/V W/ TR RE DEFACE TV | 3 | C+ |
| 1/1/80 | CLEVELAND WMMS PHONE IN (TALK) FM | 15 | B |
| 1/20/80 | NYC TODD GUEST D.J. WPIX FM | 60 | B |
| 2/10/80 | KASIM SULTAN BAND WPIX FM NYC GUEST DJ FM | 60 | B+ |
| 2/17/80 | KASIM SULTAN BAND ASBURY PARK NJ FAST LANE AUD | 60 | C+ |
| 2/23/80 | BBC I/V W/ ROGER ROCK ON FM | 10 | B |
| 3/4/80 | KASIM SULTAN BAND NYC TRAX AUD | 20 | C+ |
| 3/18/80 | CHICAGO WXRT WILLIE AND TR I/V FM | 20 | B |
| 4/11/80 | PITTSBURGH STANLEY THEATER AUD | 120 | C+ |
| 4/12/80 | TORONTO O'KEEFE CENTER CHUM EDITED FOR FM | 90 | A- |
| 4/15/80 | ROCHESTER, NY UNKNOWN VENUE AUD | 135 | C |
| 4/18/80 | STONYBROOK, L I, NY STONYBROOK UNIV AUD | 145 | B |
| 4/19/80 | I/V PHILADELPHIA BACKSTAGE WMMR I/V FM | 10 | C+ |
| 4/19/80 | PHILADELPHIA SPECTRUM FM | 150 | B+ |
| 4/20/80 | NEW BRITAIN, CT. WESLEYAN UNIV AUD | 135 | B- |
| 4/30/80 | I/V GRAND RAPIDS WLAV W/TODD FM | 5 | A- |
| 5/24/80 | SAN DIEGO SAN DIEGO STATE UNIVERSITY AUD | 115 | B- |
| 5/26/80 | FRESNO CALIF WARNER THEATER (2ND SET) AUD | 90 | B |
| 5/29/80 | LOS ANGELES THE GREEK AUD | 125 | B |
| 5/30/80 | LOS ANGELES THE GREEK AUD | 140 | B |
| 6/7/80 | I/V W/UTOPIA WLIR LONG ISLAND FM | 30 | B+ |
| 7/80 | COLUMBUS NICKELODEON BAD SPOTS TV | 60 | B- |
| 7/80 | DALLAS SMU UNIVERSITY MCFARLAND AUDITORIUM FM | 120 | B |
| 7/4/80 | REX ROSSTHORN SHOW I/V W/KAZ NEW BAND FM | 5 | B |
| 8/8/80 | NEW YORK CITY CENTRAL PARK AUD | 140 | B- |
| 8/9/80 | NEW YORK CITY CENTRAL PARK AUD | 135 | B- |
| 8/23/80 | BELMONT PARK NJ "PARTY IN THE PARK" FM | 25 | B+ |
| 10/80 | CLEVELAND I/V W/ IAN FM | 15 | B+ |
| 10/80 | UTOPIA AT CAPITOL THEATER 10/31 ADS FM | 2 | B- |
| 10/3/80 | SAN FRANCISCO BIMBO'S W/TUBES AUD | 90 | C+ |
| 10/9/80 | WASH D.C.(IAN HUNTER)ONTARIO THEATER EARLY AUD | 90 | B |
| 10/9/80 | WASH D.C.(IAN HUNTER)ONTARIO THEATER LATE AUD | 90 | B |
| 10/11/80 | ATLANTA UNKNOWN VENUE PARTIAL AUD | 10 | C |
| 10/12/80 | TAMPA (IAN HUNTER) UNKNOWN VENUE PARTIAL AUD | 45 | B- |
| 10/13/80 | KASIM SULTAN BAND STATEN ISL. SNUG HARBOR AUD | 20 | B |
| 10/15/80 | BOSTON ORPHEUM THEATER AUD | 90 | B- |
| 10/16/80 | I/V PROVIDENCE WBRU FM | 10 | C+ |
| 10/31/80 | PASSAIC NJ CAPITOL THEATER FM | 100 | B+ |
| 11/10/80 | I/V BILLBOARD FM | 5 | B |
| 11/11/80 | ROBERT KLIEN SHOW UTOPIA I/V DEFACE FM | 20 | A- |
| 12/31/80 | PHILADELPHIA TOWER THEATER AUD | 90 | C+ |
| A | Perfect quality from the source, no audiences, no cuts/splices |
| A- | Excellent, near perfect, clear, good depth, few gens away |
| B+ | Very solid top quality tape, minor imperfections,if any |
| B | Good, well above average sound quality (excellent audience) |
| B- | Above average w/a few flaws in factors below (good audience) |
| C+ | Decent, listenable, more serious flaws (average audience tape) |
| C | Most are audience, still listenable w/perhaps muddy sound, etc |
| C- | Almost exclusively audience, big flaws, can be painful at times |
| D+ | Identifiable only b/c we know how it should go; won't get converts |
| D | Merely a place holder, almost not worth the tape it's on |
| D- | Worthless with some moments of illusion or sentimental value |
| F | No excuse-could be Todd or anyone?-we can't tell by listening |
These ratings are a result of my impression of:
This list is effective as of 12/2/1998.
Email : arogers1@mindspring.com
ANTHONY ROGERS: RT 4 BOX 204 KEYSER WV 26726 304 788 2753