| 1979 | "THE TODD RUNDGREN RADIO SAMPLER" BTTB LP | 35 | A |
| 1979 | TUBES REMOTE CONTROL DEMOS CAS | 25 | B |
| 1979 | I/V ROBERT MORGAN W/TODD FM | 45 | A- |
| 2/16/79 | NYC PALLADIUM INDOCHINESE BENEFIT FM | 60 | A- |
| 3/5/79 | I/V BOAT PEOPLE ROBERT KLIEN W/TODD FM | 6 | B |
| 4/79 | TOKYO NHK I/V FM | 10 | A |
| 4/79 | TOKYO ARMED FORCES I/V FM | 25 | C+ |
| 4/79 | san francisco astoria fm | 120 | A- |
| 4/4/79 | TOKYO NAKANO SUN PLAZA AUD | 90 | B- |
| 4/8/79 | TOKYO NAKANO SUN PLAZA AUD | 110 | |
| 4/9/79 | TOKYO SUN PLAZA HALL FM | 85 | B |
| 4/11/79 | OSAKA FESTIVAL HALL AUD | 105 | B- |
| 4/17/79 | HONOLULU ANDREWS AMPITHEATER HAWAAI AUD | 115 | B |
| 4/21/79 | LOS ANGELES THE ROXY AUD | 90 | |
| 4/27/79 | SAN FRANCISCO OLD WALDORF THEATER FM | 100 | A- |
| 7/15/79 | NEWARK OHIO LEGEND VALLEY AUD (RE-EQD) | 105 | D |
| 8/4/79 | KNEBWORTH FESTIVAL ENGLAND AUD | 90 | C+ |
| 8/11/79 | KNEBWORTH FESTIVAL ENGLAND AUD | 90 | C+ |
| 8/14/79 | BELMONT PARK, NJ RACEWAY AUD | 90 | B |
| 8/18/79 | MIKE DOUGLAS SHOW TV | 15 | C+ |
| 8/23/79 | NEW YORK CENTRAL PARK AUD | 100 | C+ |
| 9/14/79 | LONG ISLAND UNKNOWN VENUE AUD | 45 | B- |
| 9/23/79 | SAN DIEGO SAN DIEGO STATE UNIVERSITY AUD | 90 | C+ |
| 9/25/79 | AD FOR UTOPIA AT THE GREEK LA 9/25&26/79 FM | 1 | B+ |
| 10/2/79 | BROWNS MILLS NJ ALEXANDER'S AUD | 90 | C |
| 10/3/79 | BROWNS MILLS NJ ALEXANDER'S AUD | 90 | B |
| 10/31/79 | PASSAIC CAPITOL THEATER FM | 100 | A- |
| 11/16/79 | SYRACUSE NY LANDMARK THEATER "1ST DECADE"FM | 80 | A- |
| 11/18/79 | NEW YORK CITY WXLO I/V FM | 20 | B |
| 12/28/79 | DETROIT WABX I/V UTOPIA FM | 15 | B+ |
| 12/28/79 | DETROIT CENTER STAGE AUD | 90 | C- |
| 12/29/79 | CHICAGO WXRT UTOPIA I/V FM | 20 | B |
| 12/31/79 | RICHFIELD OHIO COLISEUM CUT OUTS NO LOWS FM | 90 | C- |
| A | Perfect quality from the source, no audiences, no cuts/splices |
| A- | Excellent, near perfect, clear, good depth, few gens away |
| B+ | Very solid top quality tape, minor imperfections,if any |
| B | Good, well above average sound quality (excellent audience) |
| B- | Above average w/a few flaws in factors below (good audience) |
| C+ | Decent, listenable, more serious flaws (average audience tape) |
| C | Most are audience, still listenable w/perhaps muddy sound, etc |
| C- | Almost exclusively audience, big flaws, can be painful at times |
| D+ | Identifiable only b/c we know how it should go; won't get converts |
| D | Merely a place holder, almost not worth the tape it's on |
| D- | Worthless with some moments of illusion or sentimental value |
| F | No excuse-could be Todd or anyone?-we can't tell by listening |
These ratings are a result of my impression of:
This list is effective as of 12/2/1998.
Email : arogers1@mindspring.com
ANTHONY ROGERS: RT 4 BOX 204 KEYSER WV 26726 304 788 2753