| 1977 | BBC RADIO SESSION FM | 20 | B |
| 1977 | UNKNOWN RA TOUR AUD? | 45 | B |
| 1977 | I/V PYRAMID CRAZE FM CREEM | 5 | B |
| 1977 | RA PROMO AD(S) FM | 10 | B+ |
| 1977 | OOPS WRONG PLANET PROMO AD | 1 | B |
| 1977 | TREE TOPS AD BY TR RE NYC TREES CAS | 1 | B |
| 1977 | DAILY PLANET I/V FM | 4 | B+ |
| 1/77 | "ROCKPALAST" GERMAN TV DIFF THAN ABOVE | 45 | B |
| 1/8/77 | "ROCKPALAST" GERMANY TV | 30 | B- |
| 1/8/77 | "INTO THE EYE OF RA" JAPAM BOOT CD OF ABOVE | 105 | A- |
| 1/12/77 | COPENHAGEN ODDFELLOW THEATER AUD | 90 | C+ |
| 1/18/77 | PAVILION DE PARIS PARIS, FRANCE AUD | 90 | C+ |
| 1/25/77 | OXFORD, ENGLAND THE POLYTECHNIC FM | 80 | B+ |
| 1/25/77 | OXFORD, ENGLAND "FROM HERE TO UTOPIA" LP | 45 | A |
| 1/25/77 | OXFORD, ENG. "UTOPIA IS HERE TO COME" BOOT CD | 55 | A |
| 1/29/77 | SALFORD ENGLAND SALFORD UNIVERSITY AUD | 145 | C+ |
| 1/30/77 | GLASGOW SCOTLAND AUD | 90 | C+ |
| 2/2/77 | LONDON NEW VICTORIA THEATER AUD | 135 | C |
| 3/6/77 | UNKNOWN LOCATION AUD | 45 | B |
| 3/7/77 | NYC THE PALLADIUM FM | 15 | B- |
| 3/13/77 | DETROIT MASONIC TEMPLE AUDITORIUM | 130 | B |
| 3/16/77 | POUGHKEEPSIE MID HUDSON CIVIC AUD | 165 | B- |
| 4/77 | PRE-SHOW I/V W/TODD ATLANTA FOX THEATER FM | 15 | B |
| 4/6/77 | SAN DIEGO CIVIC THEATER AUD | 120 | B- |
| 4/13/77 | ARLINGTON, TX TEXAS HALL AUD | 160 | B- |
| 5/4/77 | AKRON CIVIC CENTER AUD | 130 | C- |
| 5/7/77 | NEW YORK CITY THE PALLADIUM KBFH 4 SONGS FM | 20 | A- |
| 5/17/77 | HEMPSTEAD, L.I. N.Y. CALDERONE HALL PARTIAL FM | 35 | B |
| 5/17/77 | HEMPSTEAD, NY CALDERONE HALL AUD BAD WARBLE | 100 | C- |
| 6/21/77 | TORONTO MAPLE LEAF GARDEN AUD PT1-74 | 53 | C+ |
| 8/3/77 | DETROIT AUD | 90 | C |
| 8/6/77 | COLUMBIA MD MERRIWEATHER POST PAVILLION AUD | 135 | C+ |
| 10/77 | DAYTON OHIO AUD | 135 | B |
| 10/16/77 | DETROIT MASONIC TEMPLE AUD | 120 | C+ |
| 10/20/77 | CHICAGO AUDITORIUM FM | 135 | B+ |
| 11/11/77 | PROVIDENCE RHODE ISLAND BROWN UNIVERSITY FM | 50 | A- |
| 11/19/77 | CHICAGO I/V WXRT TR + ROG FM | 20 | B- |
| 11/23/77 | LONG ISLAND CITY SUFFOLK FORUM AUD | 130 | C- |
| 12/29/77 | PASSAIC N.J. CAPITOL THEATER AUD | 45 | C |
| A | Perfect quality from the source, no audiences, no cuts/splices |
| A- | Excellent, near perfect, clear, good depth, few gens away |
| B+ | Very solid top quality tape, minor imperfections,if any |
| B | Good, well above average sound quality (excellent audience) |
| B- | Above average w/a few flaws in factors below (good audience) |
| C+ | Decent, listenable, more serious flaws (average audience tape) |
| C | Most are audience, still listenable w/perhaps muddy sound, etc |
| C- | Almost exclusively audience, big flaws, can be painful at times |
| D+ | Identifiable only b/c we know how it should go; won't get converts |
| D | Merely a place holder, almost not worth the tape it's on |
| D- | Worthless with some moments of illusion or sentimental value |
| F | No excuse-could be Todd or anyone?-we can't tell by listening |
These ratings are a result of my impression of:
This list is effective as of 12/2/1998.
Email : arogers1@mindspring.com
ANTHONY ROGERS: RT 4 BOX 204 KEYSER WV 26726 304 788 2753