| 1974 | TODD LP PROMO AD CAS | 1 | B |
| 1974 | UNKNOWN VENUE DANCING IN THE STREETS LIVE | 5 | C+ |
| 1974 | CHICAGO WLS MUSIC PEOPLE I/V W/ JIM LANDDAKKER | 15 | C |
| 1974 | BUCKNELL UNIV I/V CAS | 20 | B |
| 1974 | BEARSVILLE I/V FM | 20 | B- |
| 2/1/74 | ABC "IN CONCERT" TV | 10 | A- |
| 2/8/74 | MIDNIGHT SPECIAL TV SHOW #54 | 10 | B+ |
| 3/10/74 | "DON KIRSHNER'S ROCK CONCERT" TV | 30 | B |
| 3/15/74 | ERIE PA GANNON COLLEGE AUD | 45 | C+ |
| 3/19/74 | GRAND RAPIDS GRAND VALLEY DOME AUD | 120 | B- |
| 3/23/74 | AKRON OHIO UNKNOWN VENUE AUD | 150 | B- |
| 3/23/74 | "A WIZARD A UTOPIA STAR" JAPAN BOOT CD OF ABOVE | 150 | B- |
| 4/17/74 | BOSTON ORPHEUM THEATER AUD | 115 | B- |
| 4/28/74 | MEMPHIS AUD | 110 | C- |
| 5/3/74 | SANTA MONICA THE CIVIC AUD | 150 | B- |
| 5/18/74 | DALLAS MCFARLAND AUDITORIUM SMU UNIV AUD | 120 | C+ |
| 6/22/74 | NEW YORK CITY CENTRAL PARK AUD | 120 | B |
| 7/5/74 | PITTSBURGH SYRIA MOSQUE AUD | 70 | C+ |
| 8/24/74 | PINE KNOB MICHIGAN AUD | 75 | C |
| 9/74 | "TR'S UTOPIA" INTERVIEW LP | 45 | A |
| 9/20/74 | KANSAS CITY MEMORIAL AUDITORIUM AUD | 90 | B- |
| 10/16/74 | CLEVELAND MUSIC HALL AUD | 150 | B+ |
| 10/27/74 | TOLEDO OHIO THE SPORTS ARENA AUD | 140 | B- |
| 10/29/74 | ANN ARBOR MICH HILL AUDITORIUM AUD | 160 | B- |
| 10/30/74 | FLINT MICH IMA AUDITORIUM AUD | 155 | C |
| 11/74 | CINCINNATI EMERY AUDITORIUM AUD | 65 | B+ |
| 11/74 | ST. LOUIS SNBD | 75 | B |
| A | Perfect quality from the source, no audiences, no cuts/splices |
| A- | Excellent, near perfect, clear, good depth, few gens away |
| B+ | Very solid top quality tape, minor imperfections,if any |
| B | Good, well above average sound quality (excellent audience) |
| B- | Above average w/a few flaws in factors below (good audience) |
| C+ | Decent, listenable, more serious flaws (average audience tape) |
| C | Most are audience, still listenable w/perhaps muddy sound, etc |
| C- | Almost exclusively audience, big flaws, can be painful at times |
| D+ | Identifiable only b/c we know how it should go; won't get converts |
| D | Merely a place holder, almost not worth the tape it's on |
| D- | Worthless with some moments of illusion or sentimental value |
| F | No excuse-could be Todd or anyone?-we can't tell by listening |
These ratings are a result of my impression of:
This list is effective as of 12/2/1998.
Email : arogers1@mindspring.com
ANTHONY ROGERS: RT 4 BOX 204 KEYSER WV 26726 304 788 2753